ATD-200 PLUG N' FLY SET-UP
|
|
ATD-200 SPECIFICATIONS
FREQUENCY: |
1086-1094 Mhz |
| SIGNAL FORMAT: | Mode A,C,S |
| MTL: | -60 dBm |
| RANGE ACCURACY: | 20% with ext ant. @+53 dBM traffic power |
| MRR: | 250 r/s |
| SUPPRESION RANGE: | -15 dBM to +20 dBM |
| MAXIMUM SIGNAL INPUT: | +23 dBM |
| ANTENNA IMPEDANCE: | 50 Ohms |
| ANTENNA CONNECTOR: | BNC |
| AUDIO OUTPUT POWER: | 2 Watts @ 8 Ohms |
| SPEAKER OUTPUT: | 8 Ohms |
| PHONE OUTPUT: | 600 Ohms |
| MESSAGE REP. RATE: | Every 10 Seconds |
| SUPPLY VOLTAGE: | +11 VDC to +30 VDC |
| SUPPLY CURRENT: | 0.2 Amps |
| OPERATING TEMPERATURE: | -20 C to + 55 C |
| OPERATING ALTITUDE: | -1000 ft to 25,000 ft |
| ENCLOSURE TYPE: | Extruded Aluminum |
| UNIT WEIGHT: | 10 ounces |
| UNIT DIMENSIONS: | 2.75" W x 0.75" H x 5.0" D |
| INSTALLATION DEPTH: | 6.5 inches |
| ENVIRONMENTAL: | As per DO-160D |
| FAA APPROVAL: | STC (SA02491AT) |
The ATD-200 in the Cockpit
![]() |
![]() |
Monroy Aerospace Corp., P.O. Box 8217, Coral Springs, FL 33075, USA
Tel +1-954-294-9006 Fax +1-954-344-5269