| Frequency: | 1090 MHz |
| MTL: | -60 dBm |
| Transponder Types: | Mode A/C/S |
| Altitude Decoding Range: | -1200 to 30,700 feet MSL |
| Max Range: | 5nm |
| Range Accuracy: | 20% |
| Display Type: | 8 Characters dot matrix yellow LED |
| Antenna Connector: | BNC |
| Antenna Imepdance: | 50 Ohms |
| Audio Impedance: | 8 and 300 Ohms Outputs |
| Voltmeter Accuracy: | 0.1 Volts |
| Supply Voltage: | 11 to 30 VDC |
| Supply Current: | 0.18 amps @ 14 VDC, 0.09 amps @ 28 VDC |
| Operating Temperature: | -20 °C to +55 °C |
| Operating Altitude: | -1000 feet to 25,000 feet MSL |
| Enclosure Type: | Black Extruded Aluminum |
| Unit Dimensions: | 2.75" W x 0.75" H x 5.00" D |
| Unit Weight: | 10 Ounces |
| FAA Approval: | STC-PMA DO-160D |

Monroy Aerospace Corp., P.O. Box 8217, Coral Springs, FL 33075 USA
Tel. +1-954-294-9006 Fax +1-954-344-5269